
PAMP
PAMP 5 g Gold Bar
PAMP 5 g Gold Bar at 4 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
UOBCheapestChecked 31 Oct | S$881 | S$17,620per 100 g | Not stated | View at UOB (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$883+S$2 more than the cheapest | S$17,652per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$905+S$24 more than the cheapest | S$18,094per 100 g | In stock | View at BullionStar (opens in a new tab) | ||
Big BullionChecked 31 Oct | S$917+S$36 more than the cheapest | S$18,336per 100 g | In stock | View at Big Bullion (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 6 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$881 | Buys back atS$797 | Spread9.53% | Premium10.33% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$883 | Buys back atS$775 | Spread12.17% | Premium10.53% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$905 | Buys back atS$789 | Spread12.81% | Premium13.30% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$917 | Buys back atS$794 | Spread13.44% | Premium14.82% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$918 | Buys back atS$792 | Spread13.75% | Premium14.99% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$813 | Buys back atS$778 | Spread4.26% | Premium1.77% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$903 | Buys back atS$774 | Spread14.27% | Premium13.10% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$933 | Buys back atS$797 | Spread14.58% | Premium16.81% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$881 |
| 31 Oct 2026 | S$881 |
At a glance
- Lowest seen
- S$813
- , GoldSilver Central
- Highest seen
- S$933
- , Indigo Precious Metals
- First seen
- S$917
- , Big Bullion
About this product
gold bar, minted, 5 g.
- Brand
- PAMP
- Size
- 5 g



