
PAMP
PAMP 1 g Gold Bar
PAMP 1 g Gold Bar at 4 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
UOBCheapestChecked 31 Oct | S$202 | S$20,200per 100 g | Not stated | View at UOB (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$208+S$6 more than the cheapest | S$20,752per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$232+S$30 more than the cheapest | S$23,240per 100 g | In stock | View at Silver Bullion (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$265+S$63 more than the cheapest | S$26,499per 100 g | In stock | View at BullionStar (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 5 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$202 | Buys back atS$157 | Spread22.28% | Premium26.49% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$208 | Buys back atS$155 | Spread25.17% | Premium29.95% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$232 | Buys back atS$159 | Spread31.57% | Premium45.53% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$265 | Buys back atS$152 | Spread42.61% | Premium65.93% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$238 | Buys back atS$159 | Spread33.22% | Premium48.83% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$163 | Buys back atS$155 | Spread4.76% | Premium1.77% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$191 | Buys back atS$154 | Spread19.02% | Premium19.30% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$253 | Buys back atS$155 | Spread38.50% | Premium58.12% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$202 |
| 31 Oct 2026 | S$202 |
At a glance
- Lowest seen
- S$163
- , GoldSilver Central
- Highest seen
- S$265
- , BullionStar
- First seen
- S$238
- , Big Bullion
About this product
gold bar, minted, 1 g.
- Brand
- PAMP
- Size
- 1 g



