
Nadir
Nadir 10 oz t Silver Bar
Nadir 10 oz t Silver Bar at 4 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Indigo Precious MetalsCheapestChecked 31 Oct | S$672.11 | S$67.21per oz t | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$672.24+S$0.13 more than the cheapest | S$67.22per oz t | In stock | View at BullionStar (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$678.49+S$6.38 more than the cheapest | S$67.85per oz t | In stock | View at Silver Bullion (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$743.83+S$71.72 more than the cheapest | S$74.38per oz t | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 4 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$672.11 | Buys back atS$628.47 | Spread6.49% | Premium6.76% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$672.24 | Buys back atS$621.23 | Spread7.59% | Premium6.78% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$678.49 | Buys back atS$620.79 | Spread8.50% | Premium7.77% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$743.83 | Buys back atS$565.40 | Spread23.99% | Premium18.15% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$672.11 |
| 31 Oct 2026 | S$672.11 |
At a glance
- Lowest seen
- S$672.11
- , Indigo Precious Metals
- Highest seen
- S$743.83
- , GoldSilver Central
- First seen
- S$672.24
- , BullionStar
About this product
0.999 fine silver bar, 311 g.
- Brand
- Nadir
- Size
- 10 oz t



