
Nadir
Nadir 1 kg Silver Bar
Nadir 1 kg Silver Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
BullionStarCheapestChecked 31 Oct | S$2,125.81 | S$212.58per 100 g | In stock | View at BullionStar (opens in a new tab) | ||
Big BullionChecked 31 Oct | S$2,126.30+S$0.49 more than the cheapest | S$212.63per 100 g | In stock | View at Big Bullion (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$2,144.24+S$18.43 more than the cheapest | S$214.42per 100 g | In stock | View at Silver Bullion (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 4 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$2,125.81 | Buys back atS$1,997.31 | Spread6.04% | Premium4.93% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,126.30 | Buys back atS$2,004.76 | Spread5.72% | Premium4.95% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,144.24 | Buys back atS$1,995.90 | Spread6.92% | Premium5.84% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,329.61 | Buys back atS$1,799.95 | Spread22.74% | Premium14.99% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$2,125.81 |
| 31 Oct 2026 | S$2,125.81 |
At a glance
- Lowest seen
- S$2,125.81
- , BullionStar
- Highest seen
- S$2,329.61
- , GoldSilver Central
- First seen
- S$2,126.30
- , Big Bullion
About this product
0.9999 fine silver bar, 1000 g.
- Brand
- Nadir
- Size
- 1 kg


