
Metalor
Metalor 50 g Gold Bar
Metalor 50 g Gold Bar at 4 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Indigo Precious MetalsCheapestChecked 31 Oct | S$8,149 | S$16,299per 100 g | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$8,176+S$27 more than the cheapest | S$16,352per 100 g | In stock | View at Silver Bullion (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$8,296+S$147 more than the cheapest | S$16,592per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
Mustafa JewelleryChecked 31 Oct | S$8,470+S$321 more than the cheapest | S$16,940per 100 g | Not stated | View at Mustafa Jewellery (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 4 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$8,149 | Buys back atS$7,903 | Spread3.02% | Premium2.06% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$8,176 | Buys back atS$7,858 | Spread3.89% | Premium2.40% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$8,296 | Buys back atS$7,663 | Spread7.63% | Premium3.90% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$8,470 | Buys back atNot published | Spread– | Premium6.08% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$8,231 | Buys back atS$7,690 | Spread6.58% | Premium3.08% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$8,261 | Buys back atS$7,663 | Spread7.24% | Premium3.46% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$8,149 |
| 31 Oct 2026 | S$8,149 |
At a glance
- Lowest seen
- S$8,149
- , Indigo Precious Metals
- Highest seen
- S$8,470
- , Mustafa Jewellery
- First seen
- S$8,296
- , GoldSilver Central
About this product
gold bar, cast, 50 g.
- Brand
- Metalor
- Size
- 50 g



