
Metalor
Metalor 1 kg Silver Bar
Metalor 1 kg Silver Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Silver BullionCheapestChecked 31 Oct | S$2,144.24 | S$214.42per 100 g | In stock | View at Silver Bullion (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$2,164.76+S$20.52 more than the cheapest | S$216.48per 100 g | In stock | View at BullionStar (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$2,359.61+S$215.37 more than the cheapest | S$235.96per 100 g | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 4 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$2,144.24 | Buys back atS$1,995.90 | Spread6.92% | Premium5.93% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,164.76 | Buys back atS$1,997.31 | Spread7.74% | Premium6.95% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,359.61 | Buys back atS$1,804.95 | Spread23.51% | Premium16.57% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$2,128.01 | Buys back atS$2,000.60 | Spread5.99% | Premium5.13% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$2,144.24 |
| 31 Oct 2026 | S$2,144.24 |
At a glance
- Lowest seen
- S$2,128.01
- , Indigo Precious Metals
- Highest seen
- S$2,359.61
- , GoldSilver Central
- First seen
- S$2,164.76
- , BullionStar
About this product
0.999 fine silver bar, 1000 g.
- Brand
- Metalor
- Size
- 1 kg


