
US Mint
US Mint American Eagle 1 oz t Silver Coin
US Mint American Eagle 1 oz t Silver Coin at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
BullionStarCheapestChecked 31 Oct | S$71.60 | S$71.60per oz t | In stock | View at BullionStar (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$74.91+S$3.31 more than the cheapest | S$74.91per oz t | In stock | View at Silver Bullion (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$81.88+S$10.28 more than the cheapest | S$81.88per oz t | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$71.60 | Buys back atS$62.12 | Spread13.24% | Premium13.73% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$74.91 | Buys back atS$62.08 | Spread17.13% | Premium18.99% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$81.88 | Buys back atS$56.24 | Spread31.31% | Premium30.06% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$71.60 |
| 31 Oct 2026 | S$71.60 |
At a glance
- Lowest seen
- S$71.60
- , BullionStar
- Highest seen
- S$81.88
- , GoldSilver Central
- First seen
- S$71.60
- , BullionStar
About this product
0.999 fine silver coin, 31.1 g.
- Brand
- US Mint
- Size
- 1 oz t


