
Royal Mint
2023 1 oz United Kingdom Royal Arms Gold Bullion Coin
2023 1 oz United Kingdom Royal Arms Gold Bullion Coin at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
BullionStarCheapestChecked 31 Oct | S$5,168 | S$5,168per oz t | In stock | View at BullionStar (opens in a new tab) | ||
Indigo Precious MetalsChecked 31 Oct | S$5,258+S$90 more than the cheapest | S$5,258per oz t | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$5,455+S$287 more than the cheapest | S$5,455per oz t | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$5,168 | Buys back atS$4,918 | Spread4.84% | Premium4.04% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$5,258 | Buys back atS$4,955 | Spread5.76% | Premium5.86% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$5,455 | Buys back atS$4,818 | Spread11.68% | Premium9.83% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$5,168 |
| 31 Oct 2026 | S$5,168 |
At a glance
- Lowest seen
- S$5,168
- , BullionStar
- Highest seen
- S$5,455
- , GoldSilver Central
- First seen
- S$5,168
- , BullionStar
About this product
0.9999 fine gold coin, 31.1 g.
- Brand
- Royal Mint
- Size
- 1 oz t


