
Perth Mint
Perth Mint Kookaburra 2010 1 oz t Silver Coin
Perth Mint Kookaburra 2010 1 oz t Silver Coin at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
GoldSilver CentralCheapestChecked 31 Oct | S$97.88 | S$97.88per oz t | In stock | View at GoldSilver Central (opens in a new tab) | ||
Indigo Precious MetalsChecked 31 Oct | S$99.44+S$1.56 more than the cheapest | S$99.44per oz t | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$101.75+S$3.87 more than the cheapest | S$101.75per oz t | In stock | View at BullionStar (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$97.88 | Buys back atS$57.04 | Spread41.72% | Premium55.47% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$99.44 | Buys back atS$64.10 | Spread35.54% | Premium57.95% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$101.75 | Buys back atS$62.12 | Spread38.95% | Premium61.62% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$97.88 |
| 31 Oct 2026 | S$97.88 |
At a glance
- Lowest seen
- S$97.88
- , GoldSilver Central
- Highest seen
- S$101.75
- , BullionStar
- First seen
- S$101.75
- , BullionStar
About this product
0.999 fine silver coin, 31.1 g.
- Brand
- Perth Mint
- Size
- 1 oz t


