
Perth Mint
Perth Mint 100 oz t Silver Bar
Perth Mint 100 oz t Silver Bar at 4 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Indigo Precious MetalsCheapestChecked 31 Oct | S$6,576.26 | S$65.76per oz t | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$6,600.04+S$23.78 more than the cheapest | S$66per oz t | In stock | View at BullionStar (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$6,643.63+S$67.37 more than the cheapest | S$66.44per oz t | In stock | View at Silver Bullion (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$7,138.29+S$562.03 more than the cheapest | S$71.38per oz t | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 4 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$6,576.26 | Buys back atS$6,127.58 | Spread6.82% | Premium4.46% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$6,600.04 | Buys back atS$6,168.42 | Spread6.54% | Premium4.83% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$6,643.63 | Buys back atS$6,169.60 | Spread7.14% | Premium5.53% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$7,138.29 | Buys back atS$5,619 | Spread21.28% | Premium13.38% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$6,576.26 |
| 31 Oct 2026 | S$6,576.26 |
At a glance
- Lowest seen
- S$6,576.26
- , Indigo Precious Metals
- Highest seen
- S$7,138.29
- , GoldSilver Central
- First seen
- S$6,600.04
- , BullionStar
About this product
0.999 fine silver bar, 3110 g.
- Brand
- Perth Mint
- Size
- 100 oz t



