
Perth Mint
Perth Mint 1 g Gold Bar
Perth Mint 1 g Gold Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
BullionStarCheapestChecked 31 Oct | S$198 | S$19,831per 100 g | In stock | View at BullionStar (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$202+S$4 more than the cheapest | S$20,152per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
Silver BullionChecked 31 Oct | S$217+S$19 more than the cheapest | S$21,659per 100 g | In stock | View at Silver Bullion (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$198 | Buys back atS$158 | Spread20.11% | Premium24.18% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$202 | Buys back atS$155 | Spread22.95% | Premium26.19% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$217 | Buys back atS$159 | Spread26.58% | Premium35.63% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$198 |
| 31 Oct 2026 | S$198 |
At a glance
- Lowest seen
- S$198
- , BullionStar
- Highest seen
- S$217
- , Silver Bullion
- First seen
- S$198
- , BullionStar
About this product
gold bar, minted, 1 g.
- Brand
- Perth Mint
- Size
- 1 g


