
Engelhard
Engelhard 100 oz t Silver Bar
Engelhard 100 oz t Silver Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Indigo Precious MetalsCheapestChecked 31 Oct | S$6,573.22 | S$65.73per oz t | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$6,600.04+S$26.82 more than the cheapest | S$66per oz t | In stock | View at BullionStar (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$7,268.29+S$695.07 more than the cheapest | S$72.68per oz t | In stock | View at GoldSilver Central (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$6,573.22 | Buys back atS$6,096.16 | Spread7.26% | Premium4.41% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$6,600.04 | Buys back atS$6,168.42 | Spread6.54% | Premium4.83% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$7,268.29 | Buys back atS$5,654 | Spread22.21% | Premium15.45% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$6,573.22 |
| 31 Oct 2026 | S$6,573.22 |
At a glance
- Lowest seen
- S$6,573.22
- , Indigo Precious Metals
- Highest seen
- S$7,268.29
- , GoldSilver Central
- First seen
- S$6,600.04
- , BullionStar
About this product
0.999 fine silver bar, 3110 g.
- Brand
- Engelhard
- Size
- 100 oz t


