
Argor-Heraeus
Argor-Heraeus Lunar Snake 2025 1 g Gold Bar
Argor-Heraeus Lunar Snake 2025 1 g Gold Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
Silver BullionCheapestChecked 31 Oct | S$202 | S$20,247per 100 g | In stock | View at Silver Bullion (opens in a new tab) | ||
GoldSilver CentralChecked 31 Oct | S$211+S$9 more than the cheapest | S$21,052per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$241+S$39 more than the cheapest | S$24,078per 100 g | In stock | View at BullionStar (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$202 | Buys back atS$159 | Spread21.46% | Premium26.78% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$211 | Buys back atS$155 | Spread26.24% | Premium31.82% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$241 | Buys back atS$158 | Spread34.21% | Premium50.77% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$202 |
| 31 Oct 2026 | S$202 |
At a glance
- Lowest seen
- S$202
- , Silver Bullion
- Highest seen
- S$241
- , BullionStar
- First seen
- S$241
- , BullionStar
About this product
gold bar, minted, 1 g.
- Brand
- Argor-Heraeus
- Size
- 1 g


