
Argor-Heraeus
Argor-Heraeus Kinebar 2 g Gold Bar
Argor-Heraeus Kinebar 2 g Gold Bar at 3 retailers
Today's price at each Singapore retailer we track, cheapest first. Promotions count at the price you actually pay.
| Retailer | Price | Unit price | Stock | Recent trend | Last checked | Retailer link |
|---|---|---|---|---|---|---|
GoldSilver CentralCheapestChecked 31 Oct | S$383 | S$19,152per 100 g | In stock | View at GoldSilver Central (opens in a new tab) | ||
Indigo Precious MetalsChecked 31 Oct | S$406+S$23 more than the cheapest | S$20,294per 100 g | In stock | View at Indigo Precious Metals (opens in a new tab) | ||
BullionStarChecked 31 Oct | S$415+S$32 more than the cheapest | S$20,756per 100 g | In stock | View at BullionStar (opens in a new tab) |
Sell, buy-back and premium by dealer
Sold by 3 dealers we track.
| Dealer | Sells at | Buys back at | Spread | Premium | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
|---|---|---|---|---|---|---|
| Sells atS$383 | Buys back atS$310 | Spread19.12% | Premium19.93% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$406 | Buys back atS$323 | Spread20.54% | Premium27.08% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked | |
| Sells atS$415 | Buys back atS$317 | Spread23.69% | Premium29.97% | Buy-back vs spot How the dealer's buy-back price compares with the metal's spot value. At -2%, the dealer pays 2% less than the metal is worth. | Checked |
The price history starts with the next day of checks.
Price history
The lowest price you could buy it for each day, across every retailer we track, so a one-store promotion shows up and a fake markdown does not.
Show the prices as a table
| Day | Lowest price |
|---|---|
| 1 Nov 2026 | S$383 |
| 31 Oct 2026 | S$383 |
At a glance
- Lowest seen
- S$383
- , GoldSilver Central
- Highest seen
- S$415
- , BullionStar
- First seen
- S$415
- , BullionStar
About this product
0.9999 fine gold bar, kinebar, 2 g.
- Brand
- Argor-Heraeus
- Size
- 2 g


